Photographs from the first leg of the Winter League can be found on the David Boughey Photography website.
| CRA WINTER LEAGUE - JANUARY 17TH 2010 PROVISIONAL RESULTS | |||||
| Crew No. | Club | M/W | Crew | Name | Elapsed Time |
| 101 | City of Cambridge | Men | IM3 8 | City 1 | 10:29 |
| 203 | Norwich | Men | IM2 8 | Brett | 10:43 |
| 301 | X-Press | Men | IM2 8 | Goyder | 10:47 |
| 201 | Sharks | Men | Open 8 | Gripper | 10:49 |
| 403 | Cantabs | Men | IM3 8 | Copeland | 10:51 |
| 102 | City of Cambridge | Men | IM3 8 | City 2 | 10:55 |
| 305 | City of Cambridge | Men | Vet C 8 | Nelder | 11:02 |
| 105 | X-Press | Men | Vet C 8 | Fowlie 1 | 11:08 |
| 401 | Sudbury | Men | IM2 8 | 11:12 | |
| 202 | City of Cambridge | Men | IM2 8 | City 2 | 11:19 |
| 303 | Rob Roy | Men | IM3 8 | Galbraith | 11:21 |
| 402 | X-Press | Men | IM3 8 | 11:21 | |
| 208 | Cantabs | Men | J 18 8 | Hills Road | 11:27 |
| 404 | St Neots | Men | IM3 8 | 11:38 | |
| 109 | City of Cambridge | Men | Nov 8 | Enterprise 1 | 11:45 |
| 207 | City of Cambridge | Men | Nov 8 | Enterprise 2 | 11:46 |
| 358 | Hornets/City | Men | Vet E 8 | 11:47 | |
| 205 | City of Cambridge | Men | IM2 4+ | Lodge | 11:50 |
| 405 | St Ives | Men | Vet B 4X | 11:50 | |
| 310 | Sudbury | Men | IM1 4+ | 11:53 | |
| 219 | City of Cambridge | Men | IM3 4+ | Cornegruta | 11:55 |
| 103 | Northampton | Men | IM3 8 | 11:57 | |
| 113 | Norwich | Men | IM2 4+ | Marler | 11:57 |
| 217 | Champion of the Thames | Men | Vet D 4X | Ferguson | 12:00 |
| 215 | Cantabs | Men | IM3 4X | Ouroussoff | 12:01 |
| 206 | Champion of the Thames | Men | Nov 8 | Gay | 12:01 |
| 108 | Cantabs | Men | Vet D 8 | Guy Faulkes | 12:02 |
| 304 | Norwich | Men | Vet B 8 | Underwood | 12:05 |
| 211 | Star Club | Men | Vet E 8 | Stanbridge | 12:17 |
| 210 | Leys School | Men | J18 8 | 12:17 | |
| 218 | Cantabs | Men | IM3 4+ | Arnold | 12:19 |
| 328 | Cambridge '99 RC | Women | IM3 4X | Bowden | 12:26 |
| 308 | Cambridge Veterans | Women | Vet B 8 | Brown | 12:28 |
| 313 | City of Cambridge | Men | IM1 2X | Wyborn | 12:28 |
| 357 | Cantabs | Men | Vet D 8 | Gunning | 12:28 |
| 311 | Star Club | Men | Vet D 8 | Stanbridge | 12:30 |
| 107 | Champion of the Thames | Men | Vet C 8 | Hutchison | 12:31 |
| 408 | City of Cambridge | Men | Nov 8 | Voyager 2 | 12:31 |
| 319 | Cantabs | Women | IM3 8 | Vanderhoof | 12:33 |
| 321 | Star Club | Women | IM3 8 | Keene | 12:35 |
| 314 | Sharks | Men | IM1 2- | Stewart | 12:38 |
| 216 | Rob Roy | Men | Vet C 4X | Rutter | 12:40 |
| 416 | Rob Roy | Men | IM2 2X | Blanchard/Cutler | 12:43 |
| 422 | Hollowell Scullers | Men | Vet C 2X | Rudkin/Pearson | 12:43 |
| 224 | X-Press | Men | Vet C 4+ | Fowlie 2 | 12:43 |
| 407 | Norwich | Men | Nov 8 | Thomas | 12:45 |
| 234 | Sudbury | Men | Elite 2- | 12:45 | |
| 225 | X-Press | Men | Vet C 4+ | Fowlie 3 | 12:46 |
| 334 | Oundle School | Men | Nov 4+ | D | 12:46 |
| 316 | X-Press | Men | Nov 8 | Legends | 12:47 |
| 335 | Cambridge '99 RC | Men | Nov 4+ | Perse (Batley) | 12:47 |
| 426 | Cantabs | Men | IM3 2X | 2wigletx | 12:48 |
| 302 | Isle of Ely | Men | Vet D8 | Littlewood | 12:51 |
| 229 | Cantabs | Men | Nov 4+ | Hellen | 12:52 |
| 118 | Hornets | Men | Vet F 4X | Knights | 12:53 |
| 114 | Norwich | Men | IM3 4+ | Myers | 12:57 |
| 312 | X-Press | Men | Vet D 8 | Xorros | 13:02 |
| 221 | St Neots | Men | IM3 4+ | A | 13:03 |
| 306 | Northampton | Men | Vet C 8 | 13:06 | |
| 235 | X-Press | Men | Vet C 2- | Cooper/Goyder | 13:06 |
| 213 | Champion of the Thames | Women | IM3 8 | Rutter | 13:07 |
| 106 | Cantabs | Men | Vet C 8 | Hunter | 13:08 |
| 406 | Cantabs | Men | Nov 8 | Poachers | 13:09 |
| 420 | Oundle School | Men | Nov 4+ | B | 13:10 |
| 116 | Star Club | Women | IM3 8 | Thompson | 13:11 |
| 456 | City of Cambridge | Men | IM1 1X | Stewart | 13:12 |
| 424 | Champion of the Thames | Men | Vet D 2X | Jones/Corbett | 13:14 |
| 133 | X-Press | Men | IM3 2- | Dean | 13:15 |
| 226 | Cantabs | Men | Vet C 4+ | Fluffer | 13:16 |
| 326 | Champion of the Thames | Men | Vet C 4X | Christy | 13:19 |
| 243 | City of Cambridge | Men | Nov 1X | Marron | 13:21 |
| 132 | City of Cambridge | Men | IM1 1X | Wyborn | 13:23 |
| 252 | St Neots | Men | J16 1X | Josh Dexter | 13:23 |
| 223 | Star Club | Men | Vet C 4+ | Chillingworth | 13:28 |
| 412 | Champion of the Thames | Women | Vet C 8 | Sutcliffe | 13:32 |
| 115 | Northampton | Women | IM3 8 | 13:33 | |
| 331 | Rob Roy | Men | IM1 1X | Blanchard | 13:34 |
| 222 | St Neots | Men | IM3 4+ | B | 13:35 |
| 327 | Sudbury | Men | IM3 4+ | 13:36 | |
| 139 | City of Cambridge | Men | Nov 1X | Eakins | 13:37 |
| 240 | Hollowell Scullers | Men | Vet D 1X | Rudkin | 13:37 |
| 232 | Champion of the Thames | Mixed | Vet C 2X | Jones/Jones | 13:37 |
| 236 | Northampton | Women | IM2 2X | Westcott/Bell | 13:39 |
| 318 | Cantabs | Women | IM3 8 | 13:40 | |
| 417 | Rob Roy | Men | IM2 1X | Saunders | 13:40 |
| 418 | Cantabs | Women | IM3 4X | 13:40 | |
| 112 | Cambridge Veterans | Men | Vet G 8 | 13:41 | |
| 204 | Champion of the Thames | Men | Vet C 8 | Howlett/Schafer | 13:41 |
| 339 | Oundle School | Women | J15 4X+ | C | 13:41 |
| 433 | Sudbury | Women | Nov 4X+ | 13:41 | |
| 231 | Isle of Ely | Mixed | IM3 2X | Turton/Turton | 13:42 |
| 333 | Oundle School | Men | Nov 4+ | C | 13:43 |
| 110 | Champion of the Thames | Men | Vet E 8 | Munby | 13:43 |
| 220 | Isle of Ely | Men | IM3 4X | Goddard | 13:43 |
| 237 | Norwich | Women | IM3 2X | Lister/Trehane | 13:45 |
| 429 | Rob Roy | Men | Vet B 1X | Graf | 13:47 |
| 343 | Cambridge '99 RC | Men | J16 2X | Perse (Noble) | 13:48 |
| 441 | St Ives | Mixed | J16 2X | Enticknap/Lilley | 13:54 |
| 320 | Champion of the Thames | Women | IM3 8 | Sutcliffe | 13:54 |
| 122 | Champion of the Thames | Women | Nov 8 | Laurenson | 13:55 |
| 435 | Oundle School | Women | J15 4X+ | A | 13:55 |
| 123 | City of Cambridge | Women | Nov 8 | Panthers 1 | 13:56 |
| 338 | Isle of Ely | Women | J14 4X+ | Freeman | 13:56 |
| 432 | Norwich | Women | Nov 4+ | Lister | 13:56 |
| 330 | Northampton | Men | IM1 1X | Japp | 13:58 |
| 423 | Star Club | Men | Vet D 2- | Lamb/Talboys | 13:58 |
| 212 | Cantabs | Men | Vet F 8 | InVeterEight | 13:58 |
| 214 | City of Cambridge | Women | IM3 8 | Lance's Ladies | 13:59 |
| 228 | Isle of Ely | Men | Nov 4X+ | Kingsmill | 14:00 |
| 136 | Cantabs | Men | IM3 1X | McBirnie | 14:01 |
| 323 | Chesterton | Women | Nov 8 | A | 14:05 |
| 141 | City of Cambridge | Women | IM3 2X | Richer and Kaye | 14:06 |
| 437 | Isle of Ely | Women | IM3 2X | Cotgrove/Turton | 14:07 |
| 445 | Cantabs | Women | IM3 1X | Eldred | 14:10 |
| 458 | St Ives | Men | IM3 2X | 14:11 | |
| 315 | Star Club | Men | Vet D 2X | Whiteman/Parker | 14:14 |
| 127 | X-Press | Women | IM3 4+ | One Four All | 14:16 |
| 138 | Cantabs | Men | Vet C 1X | Richardson | 14:17 |
| 352 | Deben | Men | J17 1X | Lawrence | 14:18 |
| 249 | Champion of the Thames | Men | J14 2X | Wheatley | 14:20 |
| 137 | Isle of Ely | Men | IM3 1X | Turton | 14:21 |
| 239 | Hollowell Scullers | Men | Vet C 1X | Pearson | 14:21 |
| 254 | St Neots | Women | J17 1X | Polly Hetherington | 14:22 |
| 415 | X-Press | Women | Nov 8 | XPW 2 | 14:22 |
| 453 | Deben | Women | J 1X | Aubugeau-Williams | 14:24 |
| 419 | Oundle School | Men | Nov 4+ | A | 14:24 |
| 129 | Star Club | Mixed | Vet D 2X | Whiteman/Parker | 14:26 |
| 414 | Chesterton RC | Women | Nov 8 | B | 14:27 |
| 227 | St Radegund | Women | Nov 8 | Rad 1 | 14:28 |
| 344 | City of Cambridge | Men | J16 2X | Higgins | 14:28 |
| 457 | Cambridge '99 RC | Men | J16 2X | 14:30 | |
| 454 | Oundle School | Women | J16 1X | 14:31 | |
| 440 | Deben | Mixed | J17 2X | Shire/Anscombe | 14:32 |
| 253 | Deben | Women | J17 1X | Aubugeau-Williams | 14:34 |
| 342 | Rob Roy | Women | IM3 2X | Meadows | 14:34 |
| 125 | Rob Roy | Women | IM3 4X | Bowker-Laing | 14:35 |
| 336 | Deben | Men | Vet D 4+ | Churcher | 14:39 |
| 434 | Cambridge '99 RC | Men | J15 4X+ | Perse (McLellan) | 14:40 |
| 444 | Cambridge '99 RC | Women | IM3 1X | Ferrara | 14:40 |
| 446 | Cross Keys BC | Women | IM3 1X | Harbour | 14:40 |
| 248 | Champion of the Thames | Women | J15 4X+ | Stewart | 14:41 |
| 309 | X-Press | Women | Vet C 8 | XPW 1 | 14:43 |
| 410 | St Ives | Men | Vet C 4+ | 14:44 | |
| 322 | Champion of the Thames | Women | Nov 8 | 14:46 | |
| 354 | Cambridge '99 RC | Women | Nov 1X | Ferrara | 14:46 |
| 117 | City of Cambridge | Men | Nov 4+ | Excelsior 1 | 14:47 |
| 241 | City of Cambridge | Women | Nov 8 | St Marys | 14:48 |
| 443 | Cambridge '99 RC | Women | IM2 1X | Blackford | 14:50 |
| 450 | St Ives | Men | J13 2X | Watson/Gawin | 14:51 |
| 245 | Rob Roy | Men | Nov 1X | Cutler | 14:52 |
| 143 | City of Cambridge | Women | IM3 1X | Bailey | 14:53 |
| 250 | City of Cambridge | Women | IM3 1X | Richer | 14:53 |
| 324 | St Radegund | Women | Vet E 8 | Free Radicals | 14:57 |
| 242 | City of Cambridge | Men | Nov 1X | Bracegirdle | 14:57 |
| 439 | Deben | Mixed | J17 2X | Lawrence/Stocker | 15:00 |
| 145 | City of Cambridge | Men | J16 1X | Hughes | 15:01 |
| 447 | Cantabs | Women | Vet D 1X | Holt | 15:02 |
| 332 | Isle of Ely | Men | IM2 1X | Turton | 15:03 |
| 124 | City of Cambridge | Women | Nov 8 | St Marys | 15:05 |
| 126 | St Neots | Women | IM3 4+ | 15:05 | |
| 120 | Champion of the Thames | Women | Vet C 8 | Haynes | 15:07 |
| 346 | Sudbury | Mixed | Vet E 2X | 15:08 | |
| 251 | Isle of Ely | Women | IM3 1X | Cotgrove | 15:13 |
| 350 | Northampton | Men | Nov 1X | Pate | 15:15 |
| 128 | Champion of the Thames | Mixed | Vet D 2X | Smith/Howlett | 15:16 |
| 134 | Isle of Ely | Men | Nov 2- | Wilcox/Dolby | 15:16 |
| 130 | Sudbury | Men | J16 4+ | 15:17 | |
| 246 | Sudbury | Men | Vet F 1X | Arnott | 15:18 |
| 351 | Deben | Men | Vet Nov 1X | Earnshaw | 15:19 |
| 425 | Deben | Men | Vet F 2X | Davey/Churcher | 15:24 |
| 436 | Oundle School | Women | J15 4X+ | B | 15:30 |
| 152 | Cantabs | Women | J18 1X | Dix | 15:32 |
| 413 | Champion of the Thames | Women | Vet C 8 | Neal | 15:32 |
| 345 | Sudbury | Men | J14 2X | 15:33 | |
| 150 | City of Cambridge | Women | Nov 1X | Airey | 15:33 |
| 153 | Isle of Ely | Women | J18 1X | Milne | 15:35 |
| 356 | Champion of the Thames | Women | Nov 1X | Phenna | 15:37 |
| 131 | Isle of Ely | Women | J15 4X+ | Peachey | 15:41 |
| 233 | Rob Roy | Men | Vet F 2X | Dawkins/Davies | 15:41 |
| 340 | Oundle School | Women | J15 4X+ | D | 15:41 |
| 149 | Isle of Ely | Women | J14 2X | Freeman/Milne | 15:42 |
| 348 | Sudbury | Women | Nov 2X | 15:43 | |
| 428 | Deben | Men | IM3 1X | Cumberland | 15:43 |
| 329 | St Neots | Women | IM2 4+ | 15:47 | |
| 146 | City of Cambridge | Men | J15 1X | Higgins | 15:49 |
| 347 | Deben | Men | Vet C 1X | Cumberland | 15:58 |
| 144 | Isle of Ely | Women | IM3 1X | Turton | 16:01 |
| 438 | Champion of the Thames | Mixed | Nov 2X | Schafer | 16:01 |
| 451 | Rob Roy | Men | J12 1X | McCluskie | 16:01 |
| 448 | St Neots | Women | Vet E 1X | Knowles | 16:03 |
| 147 | Champion of the Thames | Women | J18 2X | Emond | 16:14 |
| 238 | Rob Roy | Women | IM3 2X | Bakri | 16:14 |
| 255 | Champion of the Thames | Women | J15 1X | Emond | 16:15 |
| 154 | Rob Roy | Women | J17 1X | Meadows | 16:24 |
| 431 | Cambridge '99 RC | Women | Nov 4+ | Perse (O'Hanlon) | 16:25 |
| 148 | Sudbury | Women | J16 2X | 16:29 | |
| 325 | Cantabs | Women | Nov 8 | Hills Road | 16:29 |
| 155 | Isle of Ely | Women | J14 1X | Bradbury | 16:40 |
| 449 | Isle of Ely | Women | J14 2X | Sandercock/Every | 16:46 |
| 104 | Rob Roy | Men | IM1 4X | Wilkins | 16:46 |
| 341 | Sudbury | Women | J13 4X+ | 17:02 | |
| 121 | Cantabs | Women | Nov 8 | Luckhurst | 17:12 |
| 230 | City of Cambridge | Men | Nov 4+ | Excelsior 2 | 17:28 |
| 355 | City of Cambridge | Women | Nov 1X | Dietz | 17:45 |
| 142 | Isle of Ely | Women | Nov 2X | Aslett/Tredgett | 18:26 |
| 452 | Cambridge '99 RC | Women | Nov 1X | Beresford | 18:50 |
| 156 | Granta Skiff Club | Men | Nov Skiff | Muston | 23:40 |
| 455 | Sudbury | Women | Nov 1X (adaptive) | 24:17 | |

